The AI coworker that lives in Slack, connects to your tools, and turns requests into finished work.
One Slack install becomes a multiplayer workspace
213 installs to date
0 sign-ups in the last 30 days
Active users per week
$350 MRR
Live from Scarlett's Stripe account.
Latest revenue events
- Payment collected — $50Oct 31
- Payment collected — $50Oct 27
- Payment collected — $50Oct 13
- Payment collected — $50Oct 12
- Subscription canceled — $50/moOct 8
- Payment collected — $50Sep 30
- Subscription canceled — $50/moSep 14
- Payment collected — $50Sep 13
- Payment collected — $50Sep 12
- Subscription canceled — $50/moSep 10
Upgrades, downgrades and credit top-ups appear here automatically as they happen — none yet since launch.
New vs churned, monthly
Visitor → paying workspace
Who gets through setup
Derived from app pageviews — some users skip steps or onboard from Slack directly, so treat drops as directional.
Do workspaces come back?
| Install week | Ws | W0 | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 5 | 9 | 100% | 44% | 22% | 22% | 11% | 11% | 0% | 11% | 0% |
| Jul 12 | 6 | 100% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Jul 26 | 5 | 100% | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Aug 2 | 7 | 100% | 43% | 14% | 0% | 0% | 14% | 0% | 14% | 0% |
| Aug 9 | 1 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Aug 16 | 1 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Aug 23 | 1 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Aug 30 | 1 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Avg seats by workspace age
Averaged across workspaces old enough for each week; needs 3+ workspaces per point to plot.
Tasks completed is the North Star (weekly tasks per workspace). The event ships in the next instrumentation PR and will populate here automatically.
Credits per active workspace, weekly
Live credit consumption — the direct precursor to revenue expansion and top-ups.
Who's running on Scarlett
| Workspace | Type | SeatsiDistinct people active in this workspace. | EventsiTotal Scarlett events recorded for this workspace — a proxy for usage depth. | Last active |
|---|---|---|---|---|
| Cracked. | internal | 71 | 6,307 | Nov 5 |
| Test Scarlett | internal | 11 | 419 | Aug 15 |
| HealthRx | internal | 9 | 14 | Jul 17 |
| Muse | internal | 6 | 400 | Aug 23 |
| Fg | customer | 6 | 171 | Jul 17 |
| Personal Scarlett | customer | 5 | 141 | Jul 11 |
| Slavk | customer | 4 | 50 | Jul 11 |
| Taxes BY Erica | customer | 3 | 185 | Aug 30 |
| Modgroup | customer | 3 | 110 | Sep 21 |
| Fine glaze | customer | 3 | 108 | Aug 13 |
| Kikkkx | customer | 2 | 82 | Jul 11 |
| TalentFuze | customer | 2 | 129 | Aug 11 |
All metrics are scoped to the Scarlett app — app.tryscarlett.ai page activity plus Slack workspace events (installs, sign-ins, per-org attribution). Sources: PostHog (live), Stripe (live, read-only key), GA4 property 539983276 (tag instrumenting). Anything marked pending is already instrumented in the product and fills in automatically the moment its first event arrives; proxies are swapped out for the real events at the same time.
Scarlett · confidential — for investor review only